Race Date 5/10/22
Qualifying Heat 1
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Lloyd | 7.887 | 7.757 |
2. Tom | 8.218 | 7.828 |
3. Dean | 8.329 | 7.761 |
4. Jerry | 9.135 | 8.613 |
5. |
Qualifying Heat 2
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Qualifying Heat 3
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Feature A
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Lloyd | 1 | 20 | 3:04.108 | 7.549 |
2. Tom | 2 | 18 | 3:00.936 | 7.050 |
3. Dean | 3 | 16 | 3:02.104 | 8.384 |
4. Jerry | 4 | 11 | 3:03.766 | 8.439 |
5. |
Feature B
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |
Feature C
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |