Race Date 5/10/22
Qualifying Heat 1
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Gary B | 7.492 | 7.311 |
2. Lloyd | 7.980 | 7.682 |
3. Dean | 8.573 | 8.049 |
4. Jim C | 8.610 | 8.010 |
5. Tom | 9.722 | 9.038 |
Qualifying Heat 2
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Qualifying Heat 3
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Feature A
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Gary B | 1 | 23 | 3:00.239 | 7.086 |
2. Lloyd | 2 | 21 | 3:11.705 | 7.054 |
3. Dean | 3 | 20 | 3:00.496 | 7.381 |
4. Jim C | 4 | 19 | 3:06.618 | 7.887 |
5. Tom | 5 | 18 | 3:10.639 | 8.088 |
Feature B
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |
Feature C
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |