Race Date 5/3/22
Qualifying Heat 1
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Lloyd | 6.226 | 5.823 |
2. Rene | 6.258 | 5.872 |
3. Gary B | 6.295 | 6.056 |
4. Tom | 7.043 | 6.817 |
5. |
Qualifying Heat 2
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Qualifying Heat 3
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Feature A
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Lloyd | 1 | 27 | 3:02.658 | 5.856 |
2. Gary B | 3 | 26 | 3:06.392 | 6.074 |
3. Rene | 2 | 24 | 3:09.454 | 6.138 |
4. Tom | 4 | 21 | 3:12.906 | 6.911 |
5. |
Feature B
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |
Feature C
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |