Race Date 5/10/22
Qualifying Heat 1
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Lloyd | 7.965 | 7.774 |
2. Dean | 9.008 | 8.710 |
3. Jerry | 9.087 | 8.779 |
4. | ||
5. |
Qualifying Heat 2
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Qualifying Heat 3
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Feature A
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Lloyd | 1 | 20 | 3:04.424 | 7.495 |
2. Jerry | 3 | 15 | 3:08.775 | 9.185 |
3. Dean | 2 | 14 | 3:07.193 | 8.797 |
4. | ||||
5. |
Feature B
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |
Feature C
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |