Race Date 5/10/22
Qualifying Heat 1
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Lloyd | 7.044 | 6.810 |
2. Dean | 8.095 | 7.304 |
3. Jerry | 8.437 | 7.991 |
4. Tom | 11.518 | 8.978 |
5. |
Qualifying Heat 2
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Qualifying Heat 3
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Feature A
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Lloyd | 1 | 22 | 3:04.154 | 7.145 |
2. Jerry | 3 | 18 | 3:00.095 | 7.649 |
3. Dean | 2 | 18 | 3:07.076 | 7.286 |
4. Tom | 4 | 18 | 3:10.810 | 7.453 |
5. |
Feature B
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |
Feature C
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |