1st Place Finishes (A,B,C Features) “Sticker Winners”
Dirt Track (Final)
Rank | 4wd Covered Wheel | 4wd Open Wheel | 2wd Covered Wheel | 2wd Open Wheel | 2 WD Sprint | Street Stock | 1/16 smaller | WYB |
---|---|---|---|---|---|---|---|---|
1. | Charlie 3 | Lynn 2 | Lynn 2 | Dusty 2 | Lloyd 3 | Jim C 3 | Dean 2 | Dusty 4 |
2. | Lloyd 2 | Ed 1 | Lloyd 2 | Gary F 2 | Dean 1 | Lynn 2 | Jerry 1 | Charlie 2 |
3. | Dusty 2 | Lloyd 1 | Pat 1 | Lynn 2 | Jim N 1 | Jim N 1 | Ed 1 | Lynn 2 |
4. | Jim N 1 | Gary F 1 | Del 2 | Dean 1 | Dennis 1 | Cliff 1 | ||
5. | Lynn 1 | Keoni 1 | Dean 1 | Lloyd 1 | Jim N 1 | Nick 1 | ||
6. | Pat 1 | Dave 1 | Rene 1 | Tom 1 | Ed 1 | |||
7. | Tom 1 | Lloyd 1 | Lloyd 1 | Rene 1 | ||||
8. | Dean 1 | Dennis 1 | Dave 1 | |||||
9. | Rene 1 | Gary M 1 | Jim C 1 | |||||
10. | Jim C 1 | |||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. |
Concrete Track (Final)
Rank | 4wd Coverd Wheel | 4wd Open Wheel | 2wd Coverd Wheel | 2wd Open Wheel | 2 WD Sprint | Street Stock | GT | 1/16 Smaller | WYB |
---|---|---|---|---|---|---|---|---|---|
1. | Lloyd 3 | Lloyd 3 | Gary B 6 | Lloyd 3 | Lloyd 1 | Gary B 6 | Dennis 3 | Lloyd 3 | Lynn 5 |
2. | Dave 3 | Lynn 2 | Nick 1 | Rene 2 | Jim N 1 | Dean 2 | Cliff 2 | Ed 1 | Dave 4 |
3. | Pat 3 | Ed 1 | Dave 2 | Charlie 1 | Jim N 1 | Dean 1 | Dean 1 | Dean 3 | |
4. | Dean 2 | Keoni 1 | Gary F 2 | Dave 1 | Lloyd 1 | Jim N 1 | Lloyd 2 | ||
5. | Gary J 2 | Pat 1 | Dusty 1 | Dusty 2 | |||||
6. | Rene 2 | Gary F 1 | Frank 1 | Charlie 1 | |||||
7. | Dennis 1 | Lloyd 1 | Lynn 1 | Keoni 1 | |||||
8. | Charlie 1 | Jerry 1 | Ed 1 | Cliff 1 | |||||
9. | Lynn 1 | Ralph 1 | Tom 1 | Gary F 1 | |||||
10. | Dusty 1 | Lynn 1 | Jim C 1 | ||||||
11. | Jim N 1 | Dennis 1 | |||||||
12. | Gary B 1 | ||||||||
13. | |||||||||
14. | |||||||||
15. |