1st Place Finishes
Dirt Track
Rank | 4 Wheel Drive | #Wins | 2 Wheel Drive | #Wins | Street Stock | #Wins | 1/16 smaller | #Wins |
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. |
Concrete Track
Rank | 4 Wheel Drive | #Wins | 2 Wheel Drive | #Wins | GT | #Wins | 1/16 smaller | #Wins |
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. |