Next Week 1/28/21 (Based on most recent best lap time)
(Subject to race day additions or subtractions)
2 Wheel Drive
Outlaw | Veteran | Novice |
1. Mark (5.796) | 1. JimN (6.308) | 1. None |
2. Ed (6.059) | 2. George (6.454) | 2. |
3. Dave (6.341) | 3. Dean (6.834) | 3. |
4. | 4. | 4. |
4 Wheel Drive
Outlaw | Veteran | Novice |
1. Mark (5.617) | 1. Myron (6.352) | 1. Chuck (7.052) |
2. Ed (5.944) | 2. Brian (6.577) | 2. Gordon (8.084) |
3. James (6.051) | 3. Dean (6.831) | 3. |
4. JimN (6.172) | 4. Marvin (6.867) | 4. |
5. Dave (6.229) | 5. Jerry (6.894) | |
6. Shirley (6.186) | 6. | |
1/16 and smaller
Outlaw | Veteran | Novice |
1. Ed (6.013) | 1. Jerry (7.178) | 1. None |
2. Dave (6.610) | 2. Tom (7.244) | 2. |
3. JimN (7.061) | 3. Chuck (7.171) | 3. |
4. Mark (7.097) | 4. Gary (7.379) | 4. |
| 5. Dean (unavail) | |
4 Tec
Outlaw | Veteran | Novice |
1. Ed (5.739) | 1. Gordon (6.243) | 1. |
2. Mark (6.134) | 2. Jerry (6.635) | 2. |
3. | 3. | 3. |
4. | 4. | 4. |