Participation Points (Race points not included)
Concrete Track [Final] | Dirt Track [Final] |
---|---|
1. Jerry 2100 | 1. Dean 1500 |
2. Dean 2100 | 2. Jim C 1400 |
3. Tom 2000 | 3. Jerry 1400 |
4. Lloyd 1500 | 4. Tom 1400 |
5. Jim N 1300 | 5. Lloyd 1000 |
6. Rene 1100 | 6. Jim N 900 |
7. Jim C 900 | 7. Rene 800 |
8. Gary B 700 | 8. Lynn 700 |
9. Ed 500 | 9. Dennis 400 |
10. Lynn 500 | 10. Delmar 400 |
11. Mark 400 | 11. Vic 400 |
12. Wes 400 | 12. Wes 300 |
13. Dennis 300 | 13. Mark 300 |
14. Jimmy 300 | 14. Gary B 200 |
15. Vic 300 | 15. Ed 200 |
16. Delmar 300 | 16. Charlie 200 |
17. Brian 200 | 17. Keven 100 |
18. Shirley 200 | 18. Greg 100 |
19. Keoni 200 | 19. Keoni 100 |
20. Charlie 200 | 20. Bill 100 |
21. Myron 100 | 21. Nick 100 |
22. Mike 100 | |
23. |
Concrete Track Races (Participation points not included) [FINAL]
Rank | 4 WD Open | 2 WD Open | 2 WD Sprint | GT | 1/16 | Street Stock | WYB |
---|---|---|---|---|---|---|---|
1. | Lloyd 3116 | Lloyd 3238 | Dean 2890 | Dean 4349 | Dean 3371 | Jerry 2432 | Dean 2552 |
2. | Dean 2652 | Tom 2662 | Jerry 2352 | Jerry 3584 | Tom 3130 | Lloyd 2404 | Lloyd 2239 |
3. | Jerry 2495 | Dean 1763 | Lloyd 2173 | Ed 1112 | Lloyd 3077 | Dean 2146 | Tom 1726 |
4. | Tom 2361 | Rene 1699 | Jim N 1566 | Jim N 700 | Jim N 2430 | Jim N 1263 | Rene 1561 |
5. | Jim N 1684 | Gary B 1229 | Ed 582 | Dennis 652 | Jerry 1811 | Jim C 1123 | Jerry 1483 |
6. | Rene 1004 | Jim C 1156 | Lynn 520 | Ed 482 | Gary B 1008 | Jim C 774 | |
7. | Lynn 859 | Ed 1101 | Wes 121 | Ed 361 | Jim N 737 | ||
8. | Ed 798 | Lynn 724 | Mike F 120 | Lynn 238 | Mark 608 | ||
9. | Mark 450 | Jim N 648 | Delmar 218 | Brian 321 | |||
10. | Mark 450 | Jerry 553 | Shirley 289 | ||||
11. | Brian 388 | Dennis 406 | Keoni 255 | ||||
12. | Shirley 306 | Mark 375 | Ed 181 | ||||
13. | Wes 303 | Keoni 228 | Lynn 151 | ||||
14. | Vic 214 | Delmar 208 | Wes 120 | ||||
15. | Steve R 186 | Jimmy 129 | Vic 95 | ||||
16. | Myron 140 | Charlie 119 | Charlie 90 | ||||
17. | Charlie 60 | Keoni 80 | Delmar 73 | ||||
18. | Vic 45 | Jimmy 69 | |||||
19. | Wes 35 |
Dirt Track Races (Participation points not included) [Final]
Rank | 4 WD Open | 2 WD Open | 2 WD Sprint | 1/16 | Street Stock | WYB |
---|---|---|---|---|---|---|
1. | Dean 2230 | Dean 2740 | Dean 2783 | Dean 2614 | Jim C 1717 | Dean 1688 |
2. | Tom 1944 | Jim C 1998 | Jerry 2387 | Tom 2325 | Dean 1588 | Rene 1607 |
3. | Jerry 1772 | Lloyd 1718 | Jim N 1470 | Jerry 2035 | Lloyd 1224 | Jim C 1548 |
4. | Lloyd 1511 | Tom 1626 | Lloyd 958 | Lloyd 1591 | Jerry 1149 | Lloyd 1088 |
5. | Jim N 1269 | Rene 1452 | Ed 257 | Jim N 1530 | Jim N 754 | Jerry 917 |
6. | Lynn 1045 | Lynn 908 | Ed 327 | Lynn 458 | Jim N 558 | |
7. | Rene 1006 | Jim N 684 | Dennis 297 | Gary B 408 | Lynn 418 | |
8. | Ed 517 | Gary B 490 | Delmar 238 | Mark 372 | ||
9. | Mark 439 | Mark 382 | Vic 231 | |||
10. | Mark 439 | Ed 301 | Gary B 218 | |||
11. | Vic 223 | Wes 265 | Wes 200 | |||
12. | Wes 200 | Delmar 265 | Charlie 122 | |||
13. | Charlie 183 | Keoni 175 | Keoni 120 | |||
14. | Jim C 100 | Greg 133 | Delmar 70 | |||
15. | Dennis 123 | |||||
16. | Keven 70 | |||||
17. | Vic 70 |