Race Date 5/17/22
Qualifying Heat 1
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Lloyd | 6.432 | 6.216 |
2. Dean | 6.880 | 6.811 |
3. Jerry | 7.042 | 6.860 |
4. | ||
5. |
Qualifying Heat 2
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Qualifying Heat 3
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Feature A
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Lloyd | 1 | 24 | 3:04.759 | 6.038 |
2. Dean | 2 | 22 | 3:00.245 | 6.666 |
3. Jerry | 3 | 21 | 3:07.398 | 6.643 |
4. | ||||
5. |
Feature B
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |
Feature C
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |