Race Date 5/10/22
Qualifying Heat 1
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Gary B | 7.938 | 7.607 |
2. Lloyd | 8.065 | 7.682 |
3. Jim C | 8.825 | 8.662 |
4. | ||
5. |
Qualifying Heat 2
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Qualifying Heat 3
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Feature A
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Gary B | 1 | 22 | 3:05.944 | 7.516 |
2. Lloyd | 2 | 19 | 3:09.457 | 7.397 |
3. | ||||
4. | ||||
5. |
Feature B
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |
Feature C
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |