1st Place Finishes
Dirt Track
Rank | 4 Wheel Drive | 2 Wheel Drive | 2 WD Sprint | Street Stock | 1/16 smaller | WYB |
---|---|---|---|---|---|---|
1. | Ed 2 | Dean 2 | Jim N 2 | Gary B 1 | Jim N 2 | Lloyd 1 |
2. | Jerry 2 | Jim N 2 | Ed 1 | Lloyd 2 | Jim C 1 | |
3. | Jim N 2 | Lloyd 2 | Lloyd 1 | Dennis 1 | ||
4. | Lloyd 2 | Rene 1 | Dean 1 | |||
5. | Lynn 1 | Lynn 1 | Tom 1 | |||
6. | Gary B 1 | |||||
7. | ||||||
8. | ||||||
9. | ||||||
10. | ||||||
11. | ||||||
12. | ||||||
13. | ||||||
14. | ||||||
15. |
Concrete Track
Rank | 4 Wheel Drive | 2 Wheel Drive | GT | 1/16 small | 2WD Sprint | Street Stock | WYB |
---|---|---|---|---|---|---|---|
1. | Lloyd 4 | Lloyd 3 | Dean 4 | Lloyd 3 | Jerry 1 | Lloyd 3 | Lloyd 2 |
2. | Ed 2 | Tom 2 | Ed 1 | Jim N 2 | Ed 1 | Dean 1 | |
3. | Myron 1 | Ed 2 | Dennis 1 | Tom 2 | Jim N 1 | ||
4. | Dean 1 | Dean 1 | Lynn 1 | Ed 1 | Dean 1 | ||
5. | Lynn 1 | Jim N 1 | Dean 1 | Lloyd 1 | |||
6. | Jerry 1 | ||||||
7. | |||||||
8. | |||||||
9. | |||||||
10. | |||||||
11. | |||||||
12. | |||||||
13. | |||||||
14. | |||||||
15. |