1st Place Finishes (A,B,C Features,TQ)
Dirt Track
Rank | 2WD Covered Wheel | 2WD Stadium | 1/16 & smaller | 4WD Open Wheel | 2WD Sprint | 2wd Mod | 2wd Street Stock | 2wd Buggy | 4WD Covered | TQ |
---|---|---|---|---|---|---|---|---|---|---|
1. | Lloyd 1 | Gary F 1 | Lloyd 1 | David S 1 | Lloyd 1 | Lynn 1 | Lynn 1 | Lloyd 1 | Gary F 1 | Lloyd 5 |
2. | Howard 1 | Davis S 1 | Dennis 1 | Cliff 1 | Dean 1 | Dean 1 | Dean 1 | Cliff 1 | David s 3 | |
3. | Jerry 1 | |||||||||
4. | ||||||||||
5. | ||||||||||
6. | ||||||||||
7. | ||||||||||
8. | ||||||||||
9. | ||||||||||
10. |
Concrete Track
Rank | 2WD Coverd Wheel | 2WD Stadiu | 1/16 & smaller | 4WD Open Wheel | 2WD Sprint | GT | 2wd Mod | 2wd Street Stock | 2wd Buggy | 4WD Coverd | TQ |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | |||||||||||
2. | |||||||||||
3. | |||||||||||
4. | |||||||||||
5. | |||||||||||
6. | |||||||||||
7. | |||||||||||
8. | |||||||||||
9. | |||||||||||
10. |