Race Date 5/17/22
Qualifying Heat 1
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Dean | 5.941 | 5.726 |
2. Lloyd | 6.047 | 5.963 |
3. Jerry | 7.292 | 6.750 |
4. | ||
5. |
Qualifying Heat 2
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Qualifying Heat 3
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Feature A
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Dean | 1 | 26 | 3:02.479 | 5.919 |
2. Lloyd | 2 | 25 | 3:04.948 | 5.929 |
3. Jerry | 3 | 6 | 3:02.000 | 7.467 |
4. | ||||
5. |
Feature B
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |
Feature C
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |