Race Date 5/10/22
Qualifying Heat 1
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Lloyd | 6.809 | 6.694 |
2. Gary B | 7.480 | 7.273 |
3. Jerry | 8.764 | 7.273 |
4. | ||
5. |
Qualifying Heat 2
Position | Top 5 Avg | Best Lap |
---|---|---|
1. Dean | 8.489 | 8.135 |
2. Tom | 8.554 | 8.254 |
3. Jim C | 9.609 | 8.906 |
4. | ||
5. |
Qualifying Heat 3
Position | Top 5 Avg | Best Lap |
---|---|---|
1. | ||
2. | ||
3. | ||
4. | ||
5. |
Feature A
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Lloyd | 1 | 21 | 3:05.912 | 7.429 |
2. Gary B | 2 | 19 | 3:04.180 | 7.734 |
3. Dean | 3 | 16 | 3:02.399 | 8.658 |
4. Tom | 4 | 15 | 3:09.703 | 8.102 |
5. Jim C | 5 | 15 | 3:13.568 | 8.983 |
Feature B
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. Jim C | 2 | 17 | 3:04.712 | 8.742 |
2. Jerry | 1 | 15 | 3:00.007 | 8.197 |
3. | ||||
4. | ||||
5. |
Feature C
Position Finished | Position Qualified | Laps | Total Time | Best Lap |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. |