1st Place Finishes (A,B,C Features,TQ)
[Note: TQ compilation began 1/27/23]
Dirt Track
Rank | 4 WD Coverd Wheel | 4WD Open Wheel | 2 WD Coverd Wheel | 2 WD Open Wheel | 2WD Sprint | 2WD Street Stock | 1/16 & smaller | WYB | TQs |
---|---|---|---|---|---|---|---|---|---|
1. | Rene 5 | Lynn 5 | Lynn 6 | David L 8 | Lloyd 5 | Lynn 6 | Lloyd 8 | Lynn 6 | Lloyd 25 |
2. | Nick 4 | Rene 4 | Lloyd 5 | Rene 7 | Howard 4 | Gary B 2 | Dennis 4 | Gary J 5 | Rene 6 |
3. | Dusty 4 | Nick 3 | Jim N 3 | Lynn 6 | Lynn 3 | Dean 2 | Dean 2 | Lloyd 5 | David L 4 |
4. | Lynn 4 | Lloyd 2 | David L 2 | Gary F 3 | Charlie 3 | Mike R 2 | Gary J 2 | Gary F 4 | Lynn 3 |
5. | Tom 2 | Cliff 2 | Gary F 2 | Keoni 2 | Dean 2 | Cliff 2 | Jerry 1 | Rene 2 | Dean 2 |
6. | Pat 2 | Greg 1 | Dave Y 1 | Gary J 2 | Delmar 1 | Lloyd 2 | Dusty 2 | David S 2 | |
7. | Dave Y 2 | Dean 1 | Karel 1 | Mike R 1 | Jim C 1 | Dean 2 | Mike R 1 | ||
8. | Howard 2 | Mike R 1 | Jon H 1 | Lloyd 1 | Delmar 1 | Jim C 1 | Gary B 1 | ||
9. | Cliff 2 | Grant 1 | Gary B 1 | Tom 1 | Jerry 1 | Grant 1 | Mike F 1 | ||
10. | Karel 2 | David S 1 | Pat 1 | Grant 1 | David L 1 | Greg 1 | Mike S 1 | ||
11. | David S 1 | Howard 1 | Keoni 1 | Delmar 1 | Howard 1 | ||||
12. | Gary F 1 | Keoni 1 | Charlie 1 | Jean 1 | |||||
13. | Charlie 1 | ||||||||
14. | Jean 1 | ||||||||
15. |
Concrete Track
[Note: TQ compilation began 1/31/23]
Rank | 4 WD Coved Wheel | 4WD Open Wheel | 2 WD Coved Wheel | 2 WD Open Wheel | 2 WD Sprint | 2WD Street Stock | GT | 1/16 & Smallr | WYB | TQs |
---|---|---|---|---|---|---|---|---|---|---|
1. | Lloyd 4 | Lloyd 6 | Gary B 7 | Gary B 7 | Dave Y 7 | Lloyd 4 | Charlie 6 | Lloyd 11 | Lloyd 5 | Lloyd 15 |
2. | Dave Y 4 | Lynn 3 | Lloyd 4 | Gary F 5 | Lloyd 5 | Gary B 4 | Dean 5 | Gary J 1 | Gary F 4 | Dave Y 15 |
3. | Dean 4 | James H 1 | Pat 3 | Dusty 3 | Charlie 1 | Lynn 3 | Rene 2 | Dave 3 | Cliff 6 | |
4. | Lynn 4 | Cliff 1 | Gary F 2 | Lloyd 3 | Dean 1 | Dean 2 | Jerry 1 | Rene 3 | Gary B 6 | |
5. | Gary J 3 | Jim N 2 | Rene 2 | Jim N 1 | Cliff 2 | Gary J 3 | Dean 5 | |||
6. | Dusty 2 | Cliff 1 | Keoni 1 | Howar 1 | Charlie 2 | James H 2 | Charlie 5 | |||
7. | Marvin 2 | Grant 1 | Lynn 1 | Cliff 1 | Keoni 1 | Charlie 2 | Rene 3 | |||
8. | Cliff 2 | Grant 1 | Delmar 1 | Dave Y 1 | Lynn 2 | Jim N 2 | ||||
9. | Howar 1 | Dave 1 | Dusty 1 | Lynn 2 | ||||||
10. | Jim N 1 | Cliff 1 | Dusty 2 | |||||||
11. | Dennis 1 | Dean 1 | Jim C 1 | |||||||
12. | Pat 1 | David S 1 | ||||||||
13. | Charlie 1 | |||||||||
14. | Gary F 1 | |||||||||
15. |