Participation Points (Race points not included)
Participation points are awarded for attendance at a scheduled Concrete or Dirt Track event at the rate of 10 points per race day.
Concrete Track | Dirt Track |
---|---|
1. Lloyd Jerauld 110 | 1. Lloyd Jerauld 100 |
2. Dean Walther 110 | 2. Dean Walther 100 |
3. Dave Yossi 110 | 3. Lynn Beenken 100 |
4. Pat Kruse 100 | 4. Gary Feyen 100 |
5. Rene Reyna 100 | 5. Grant Murray 100 |
6. Charlie Strayer 100 | 6. Jerry Hudson 90 |
7. Lynn Beenken 90 | 7. Grant Murray 90 |
8. Gary Feyen 90 | 8. Tom Hudson 90 |
9. Jerry Hudson 90 | 9. Gary Johnson 90 |
10. Tom Hudson 90 | 10. Pat Kruse 90 |
11. Dusty McCune 90 | 11. Dusty McCune 90 |
12. Dennis Archer 80 | 12. Rene Reyna 90 |
13. Cliff Axford 80 | 13. Dave Yossi 90 |
14. Gary Johnson 80 | 14. Nick Lewis 80 |
15. Jimmy Baker 70 | 15. Charlie Strayer 80 |
16. Gary Brickman 70 | 16. Cliff Axford 70 |
17. Howard Gifford 70 | 17. Delmar Beals 70 |
18. Jim Neuharth 70 | 18. David Leeper 70 |
19. Keoni Aegerter 40 | 19. Jim Neuharth 70 |
20. Marvin Derks 40 | 20. Mike Ritz 70 |
21. James Herrin 40 | 21. Dennis Archer 60 |
22. Myron Ellwein 40 | 22. Howard Gifford 60 |
23. Grant Murray 30 | 23. Karel Keleve 50 |
24. Jim Clay 20 | 24. Mike Shrader 50 |
25. Chuck Brandt 20 | 25. Keoni Aegerter 30 |
26. Delmar Beals 10 | 26. Jim Clay 30 |
27. Ed Funk 10 | 27. Phil Couch 30 |
28. David Snyder 10 | 28. Jeff McMurray 30 |
29. Jeff McMurray 10 | 29. Roger Schoeberlein 30 |
30. David Snyder 30 | |
31. Greg Wolf 30 | |
32. Jon Houck 20 | |
33. Gary Morin 20 | |
34. Vic Blitz 10 | |
35. Gary Brickman 10 | |
36. Tim Briggs 10 | |
37. Terry Chartier 10 | |
38. Mike Fleming 10 | |
39. Yvon Petillot 10 | |
40. Lon Severson 10 | |
41. Jean Autotte 10 |
Concrete Track Racers Overall Top 10 (No participation points)
Rank | 4WD Coverd Wheel | 4WD Open Wheel | 2WD Coverd Wheel | 2 WD Open Wheel | 2 WD Sprint | 2WD Street Stock | GT | 1/16 & smaller | WYB |
---|---|---|---|---|---|---|---|---|---|
1. | Dave Y 225 | Lloyd 205 | Lloyd 187 | Dave Y 200 | Dave 237 | Lloyd 190 | Charlie 192 | Lloyd 235 | Lloyd 192 |
2. | Lloyd 175 | Lynn 156 | Pat 174 | Rene 171 | Lloyd 194 | Charlie 188 | Dean 176 | Dean 221 | Rene 160 |
3. | Dean 151 | Cliff 151 | Lynn 159 | Lloyd 171 | Dean 184 | Dean 168 | Rene 165 | Tom 155 | Dean 146 |
4. | Lynn 148 | Rene 149 | Gary B 156 | Gary B 155 | Charlie 165 | Gary B 146 | Cliff 135 | Gary J 139 | Charlie 144 |
5. | Dusty 129 | James H 77 | Jim N 141 | Dusty 151 | Jim N 126 | Lynn 146 | Jerry 134 | Dave Y 76 | Dave Y 137 |
6. | Charlie 115 | Ed F 22 | Gary F 132 | Lynn 150 | Howard 110 | Jerry 125 | Dennis 111 | Chuck 29 | Cliff 131 |
7. | Cliff 113 | Jeff 18 | Cliff 74 | Gary F 134 | Jerry 87 | Cliff 103 | Ed F 16 | Dennis 18 | Lynn 122 |
8. | Jim N 109 | Jim N 17 | Keoni 53 | Tom 106 | Jimmy 85 | Keoni 46 | Keoni 17 | Gary F 105 | |
9. | Pat 104 | David S 16 | Grant 40 | Keoni 49 | Cliff 35 | Jim C 39 | Dusty 103 | ||
10. | Dennis 82 | David S 13 | Gary J 49 | Delmar 11 | David S 13 | Gary J 89 |
Concrete Track In Park Racers (Top 5)
Rank | 4WD Coverd Wheel | 4WD Open Wheel | 2WD Coverd Wheel | 2 WD Open Wheel | 2 WD Sprint | 2WD Street Stock | GT | 1/16 & smaller | WYB |
---|---|---|---|---|---|---|---|---|---|
1. | Dave Y 225 | Cliff 151 | Pat 174 | Dave Y 200 | Dave Y 237 | Charlie 188 | Charlie 192 | Dean 221 | Rene 160 |
2. | Dean 151 | Rene 149 | Jim N 141 | Rene 171 | Dean 184 | Dean 168 | Dean 176 | Tom 155 | Dean 146 |
3. | Dusty 129 | James H 77 | Cliff 74 | Dusty 151 | Charlie 165 | Jerry 125 | Rene 165 | Gary J 139 | Charlie 144 |
4. | Charlie 115 | Ed F 22 | Rene 12 | Tom 106 | Jim N 126 | Cliff 103 | Cliff 135 | Dave Y 76 | Dave Y 137 |
5. | Cliff 113 | Jeff 18 | Dean 12 | Gary J 49 | Jerry 87 | Jerry 134 | Chuck 29 | Cliff 131 |
Concrete Track Out of Park Racers (Top 5)
Rank | 4WD Coverd Wheel | 4WD Open Wheel | 2WD Coverd Wheel | 2 WD Open Wheel | 2 WD Sprint | 2WD Street Stock | GT | 1/16 & smaller | WYB |
---|---|---|---|---|---|---|---|---|---|
1. | Lloyd 175 | Lloyd 205 | Lloyd 187 | Lloyd 171 | Lloyd 194 | Lloyd 190 | Lloyd 235 | Lloyd 192 | |
2. | Lynn 148 | Lynn 156 | Lynn 159 | Gary B 155 | Howard 110 | Gary B 146 | Keoni 17 | Lynn 122 | |
3. | Howard 78 | David S 16 | Gary B 156 | Lynn 150 | Delmar 11 | Lynn 146 | Gary F 105 | ||
4. | Gary G 64 | Gary F 132 | Gary F 134 | Keoni 46 | Grant 27 | ||||
5. | David S 9 | Keoni 53 | Keoni 49 | Jim C 39 | Howard 18 |
Dirt Track Racers Overall Top 10 (No participation points)
Rank | 4WD Covered Wheel | 4WD Open Wheel | 2WD Covered Wheel | 2 WD Open Wheel | 2WD Sprint | 2WD Street Stock | 1/16 & smaller | WYB |
---|---|---|---|---|---|---|---|---|
1. | Lloyd 191 | Lynn 183 | Lloyd 188 | Lynn 185 | Lloyd 202 | Lynn 203 | Lloyd 216 | Lloyd 198 |
2. | Lynn 174 | Lloyd 182 | Gary F 161 | Lloyd 180 | Dean 160 | Lloyd 182 | Dean 195 | Lynn 164 |
3. | Dusty 155 | Dean 157 | Lynn 160 | Gary F 151 | Charlie 133 | Dean 140 | Tom 150 | Rene 163 |
4. | Dave Y 114 | Rene 144 | Jim N 126 | David L 137 | Jerry 133 | David L 126 | Gary J 142 | Gary F 149 |
5. | Nick 114 | Cliff 124 | Pat 123 | Rene 119 | Jim N 115 | Jerry 126 | Jerry 140 | Charlie 116 |
6. | Pat 114 | Nick 122 | Grant 119 | Dusty 115 | Delmar 108 | Charlie 113 | Dennis 108 | Cliff 114 |
7. | Charlie 104 | Jerry 69 | Dave Y 118 | Dean 103 | Mike R 76 | Delmar 95 | Dave Y 56 | Dusty 112 |
8. | Gary F 102 | Mike R 58 | Nick 107 | Grant 102 | Cliff 73 | Mike S 84 | Karel 45 | Tom 109 |
9. | Cliff 102 | Greg 50 | David L 105 | Mike R 95 | Jean 19 | Cliff 82 | Jim N 17 | Dean 108 |
10. | Tom 96 | Jeff 42 | Karel 63 | Mike S 85 | Mike F 18 | Mike R 76 | Lon 15 | Gary J 106 |
Dirt Track In Park Racers Top 5
Rank | 4WD Covered Wheel | 4WD Open Wheel | 2WD Covered Wheel | 2 WD Open Wheel | 2WD Sprint | 2WD Street Stock | 1/16 & smaller | WYB |
---|---|---|---|---|---|---|---|---|
1. | Dusty 155 | Dean 157 | Jim N 126 | Rene 119 | Dean 160 | Dean 140 | Dean 195 | Rene 163 |
2. | Dave Y 114 | Rene 144 | Pat 123 | Dusty 115 | Charlie 133 | Jerry 126 | Tom 150 | Charlie 116 |
3. | Pat 114 | Cliff 124 | Dave Y 118 | Dean 103 | Jerry 133 | Charlie 113 | Gary J 142 | Cliff 114 |
4. | Charlie 104 | Jerry 69 | Cliff 39 | Tom 71 | Jim N 116 | Cliff 82 | Jerry 140 | Dusty 112 |
5. | Cliff 102 | Jeff 42 | Rene 11 | Dennis 68 | Cliff 73 | Dennis 108 | Tom 109 |
Dirt Track Out of Park Racers Top 5
Rank | 4WD Covered Wheel | 4WD Open Wheel | 2WD Covered Wheel | 2 WD Open Wheel | 2WD Sprint | 2WD Street Stock | 1/16 & smaller | WYB |
---|---|---|---|---|---|---|---|---|
1. | Lloyd 191 | Lynn 183 | Lloyd 188 | Lynn 185 | Lloyd 202 | Lynn 203 | Lloyd 216 | Lloyd 198 |
2. | Lynn 174 | Lloyd 182 | Gary F 161 | Lloyd 180 | Howard 115 | Lloyd 182 | Karel 45 | Lynn 164 |
3. | Nick 114 | Nick 122 | Lynn 160 | Gary F 151 | Delmar 108 | David L 126 | Lon 15 | Gary F 149 |
4. | Gary F 102 | Mike R 58 | Grant 119 | David L 137 | Mike R 76 | Delmar 95 | Grant 103 | |
5. | Howard 81 | Greg 50 | Nick 107 | Grant 102 | Jean 19 | Mike S 84 | Delmar 76 |