Participation Points FINAL (Race points not included)
Concrete Track (Final) | Dirt Track (Final) |
---|---|
1. Dave 1250 | 1. Tom H 825 |
2. Jerry 1250 | 2. Dean 825 |
3. Dean 1250 | 3. Cliff 825 |
4. Dusty 1150 | 4. Charlie 825 |
5. Tom H 1150 | 5. Rene 725 |
6. Charlie 1050 | 6. Pat 625 |
7. Ed 1050 | 7. Dusty 600 |
8. Pat 950 | 8. Jerry 700 |
9. Cliff 950 | 9. Dave 700 |
10. Marvin 900 | 10. Jim N 500 |
11. Jim N 800 | 11. Dennis 500 |
12. Dennis 700 | 12. Gary 100 |
13. Rene 700 | 13. Ed 100 |
14. Myron 600 | 14. |
15. Gary 100 | 15. |
16. George 100 |
Concrete Track Races FINAL (Participation points not included)
Rank | 4WD Covered | 4 WD Open | 2WD Covered | 2 WD Open | 4Tec | 1/16 |
---|---|---|---|---|---|---|
1. | Dave 1131 | Ed 1412 | Dave 1593 | Ed 1731 | Dean 1855 | Ed 1694 |
2. | Dusty 1087 | Dean 1359 | Ed 1225 | Jim N 1489 | Ed 1851 | Jim N 1536 |
3. | Jim N 891 | Charlie 1205 | Pat 802 | Dean 1333 | Jerry 1215 | Jerry 1289 |
4. | Cliff 812 | Dusty 1049 | Charlie 518 | Charlie 866 | Dennis 1088 | Charlie 1252 |
5. | Charlie 780 | Jim N 767 | Cliff 314 | Rene 813 | Cliff 946 | Tom H 1205 |
6. | Pat 674 | Myron 760 | Rene 429 | Dennis 796 | Charlie 760 | Dean 1062 |
7. | Marvin 640 | Cliff 940 | Cliff 686 | Rene 227 | ||
8. | Tom H 544 | Jerry 871 | Dave 680 | Dave 120 | ||
9. | Myron 266 | Marvin 837 | Tom H 666 | |||
10. | Ed 362 | Dave 453 | Dusty 626 | |||
11. | Gary 80 | Jerry 343 | ||||
12. | ||||||
13. | ||||||
14. | ||||||
15. |
Dirt Track Races FINAL (Participation points not included)
Rank | 4WD Covered | 4 WD Open | 2WD Covered | 2 WD Open | 1/16 |
---|---|---|---|---|---|
1. | Charlie 872 | Cliff 1232 | Charlie 825 | Dean 1284 | Dean 1288 |
2. | Dave 762 | Charlie 1108 | Rene 812 | Jim N 1036 | Tom 1264 |
3. | Cliff 646 | Dusty 996 | Cliff 683 | Charlie 935 | Jim N 953 |
4. | Tom 614 | Dean 876 | Pat 640 | Rene 811 | Charlie 853 |
5. | Pat 502 | Jerry 651 | Dave 559 | Cliff 721 | Dennis 717 |
6. | Dusty 470 | Jim N 520 | Tom 718 | Jerry 560 | |
7. | Jim N 446 | Dave 400 | Dennis 629 | Rene 100 | |
8. | Ed 200 | Dave 390 | |||
9. | Tom H 110 | Jerry 200 | |||
10. | Pat 45 | Ed 160 | |||
11. | Dusty 120 | ||||
12. | Pat 45 | ||||
13. | |||||
14. | |||||
15. |