1/16 Smaller
Driver Name Points Events
Registered
03/06 03/13
1 Lynn Beenken 59 2 (1st) 30 (2nd) 29
2 Jean Autotte 54 2 (3rd) 28 (5th) 26
3 John Bashaw 53 2 (6th) 25 (3rd) 28
4 Dean Walther 53 2 (5th) 26 (4th) 27
5 Karel Kleve 51 2 (4th) *27 (7th) 24
6 Kevin Quast 49 2 (7th) 24 (6th) 25
7 Eric Patterson 47 2 (2nd) 29 (13th) 18
8 Randy Bohemier 45 2 (8th) 23 (9th) 22
9 Scott Haugen 44 2 (10th) 21 (8th) 23
10 Alan Gentles 43 2 (9th) 22 (10th) 21
11 Tom Hudson 37 2 (13th) 18 (12th) 19
12 Cliff Axford 36 2 (12th) 19 (14th) 17
13 Jerry Lewis 30 1 N/A (1st) *30
14 Jerry Hudson 20 1 (11th) 20 N/A
15 Lewis Dowell 20 1 N/A (11th) 20
2wd Buggy
Driver Name Points Events
Registered
03/06 03/13
1 Gary Brickman 60 2 (1st) *30 (1st) 30
2 Lynn Beenken 56 2 (4th) 27 (2nd) 29
3 Kevin Quast 56 2 (3rd) 28 (3rd) *28
4 Jim Clay 55 2 (2nd) 29 (5th) 26
5 Alan Gentles 49 2 (7th) 24 (6th) 25
6 Eric Patterson 48 2 (5th) 26 (9th) 22
7 Tom Hudson 46 2 (8th) 23 (8th) 23
8 Jerry Lewis 27 1 N/A (4th) 27
9 Keoni Aegerter 25 1 (6th) 25 N/A
10 Jeff McMurray 24 1 N/A (7th) 24
2wd Covered Wheel
Driver Name Points Events
Registered
03/06 03/13
1 Gary Brickman 59 2 (1st) *30 (2nd) *29
2 Lynn Beenken 56 2 (3rd) 28 (3rd) 28
3 Kevin Quast 53 2 (5th) 26 (4th) 27
4 Karel Kleve 53 2 (4th) 27 (5th) 26
5 Cledis Hart 48 2 (7th) 24 (7th) 24
6 Eric Patterson 47 2 (2nd) 29 (13th) 18
7 Tom Hudson 44 2 (10th) 21 (8th) 23
8 Scott Haugen 43 2 (9th) 22 (10th) 21
9 Jean Autotte 42 2 (8th) 23 (12th) 19
10 Jerry Lewis 30 1 N/A (1st) 30
11 Dave Nelson 25 1 (6th) 25 N/A
12 Jim Clay 25 1 N/A (6th) 25
13 Lewis Dowell 22 1 N/A (9th) 22
14 Keoni Aegerter 20 1 (11th) 20 N/A
15 Brad Peter 20 1 N/A (11th) 20
16 Jeff McMurray 17 1 N/A (14th) 17
2wd Modified
Driver Name Points Events
Registered
03/06 03/13
1 Gary Brickman 60 2 (1st) *30 (1st) *30
2 Jim Clay 56 2 (4th) 27 (2nd) 29
3 Jean Autotte 56 2 (2nd) 29 (4th) 27
4 Kevin Quast 56 2 (3rd) 28 (3rd) 28
5 John Bashaw 52 2 (5th) 26 (5th) 26
6 Karel Kleve 49 2 (7th) 24 (6th) 25
7 Scott Haugen 47 2 (8th) 23 (7th) 24
8 Lynn Beenken 25 1 (6th) 25 N/A
2wd Stadium
Driver Name Points Events
Registered
03/06 03/13
1 Gary Brickman 60 2 (1st) 30 (1st) *30
2 Dean Walther 58 2 (2nd) 29 (2nd) 29
3 Lynn Beenken 55 2 (3rd) 28 (4th) 27
4 Jean Autotte 50 2 (7th) *24 (5th) 26
5 Jeff East 50 2 (5th) 26 (7th) 24
6 Jerry Lewis 28 1 N/A (3rd) 28
7 Kevin Quast 27 1 (4th) 27 N/A
8 Keoni Aegerter 25 1 (6th) 25 N/A
9 Lewis Dowell 25 1 N/A (6th) 25
4wd Covered Wheel
Driver Name Points Events
Registered
03/06 03/13
1 Kevin Quast 58 2 (3rd) 28 (1st) 30
2 Jean Autotte 57 2 (2nd) *29 (3rd) 28
3 Lynn Beenken 53 2 (5th) 26 (4th) 27
4 Cliff Axford 51 2 (6th) 25 (5th) 26
5 Jim Clay 49 2 (4th) 27 (9th) 22
6 Karel Kleve 48 2 (7th) 24 (7th) 24
7 Alan Gentles 46 2 (10th) 21 (6th) 25
8 Eric Patterson 44 2 (1st) 30 (17th) 14
9 Cledis Hart 42 2 (12th) 19 (8th) 23
10 Jerry Campbell 41 2 (9th) 22 (12th) 19
11 Fred Allenbrand 39 2 (8th) 23 (15th) 16
12 Brad Peter 38 2 (14th) 17 (10th) 21
13 Tom Hudson 35 2 (13th) 18 (14th) 17
14 Jerry Lewis 29 1 N/A (2nd) *29
15 Dave Nelson 20 1 (11th) 20 N/A
16 Jeff McMurray 20 1 N/A (11th) 20
17 Lewis Dowell 18 1 N/A (13th) 18
18 Bob Keppy 15 1 N/A (16th) 15
4wd Open Wheel
Driver Name Points Events
Registered
03/06 03/13
1 Jean Autotte 58 2 (1st) 30 (3rd) 28
2 Kevin Quast 57 2 (3rd) *28 (2nd) 29
3 Lynn Beenken 54 2 (4th) 27 (4th) 27
4 Eric Patterson 51 2 (2nd) 29 (9th) 22
5 Alan Gentles 51 2 (6th) 25 (5th) 26
6 Cliff Axford 50 2 (5th) 26 (7th) 24
7 Jerry Lewis 30 1 N/A (1st) *30
8 John Bashaw 25 1 N/A (6th) 25
9 Keoni Aegerter 24 1 (7th) 24 N/A
10 Lewis Dowell 23 1 N/A (8th) 23
GT
Driver Name Points Events
Registered
03/06 03/13
1 Jean Autotte 59 2 (1st) *30 (2nd) 29
2 John Bashaw 57 2 (2nd) 29 (3rd) 28
3 Cliff Axford 54 2 (3rd) 28 (5th) 26
4 Dean Walther 53 2 (5th) 26 (4th) 27
5 Jerry Lewis 30 1 N/A (1st) *30
6 Dave Nelson 27 1 (4th) 27 N/A
7 Kent Eslinger 25 1 N/A (6th) 25
Losi Sprint
Driver Name Points Events
Registered
03/06 03/13
1 Gary Brickman 59 2 (2nd) *29 (1st) *30
2 Jean Autotte 56 2 (3rd) 28 (3rd) 28
3 Dean Walther 55 2 (1st) 30 (6th) 25
4 Kevin Quast 52 2 (6th) 25 (4th) 27
5 Lynn Beenken 51 2 (9th) 22 (2nd) 29
6 John Bashaw 49 2 (8th) 23 (5th) 26
7 Jim Clay 49 2 (5th) 26 (8th) 23
8 Eric Patterson 47 2 (4th) 27 (11th) 20
9 Jerry Hudson 46 2 (7th) 24 (9th) 22
10 Karel Kleve 45 2 (10th) 21 (7th) 24
11 Lewis Dowell 21 1 N/A (10th) 21
Sprint 2WD
Driver Name Points Events
Registered
03/06 03/13
1 Karel Kleve 59 2 (2nd) 29 (1st) 30
2 Eric Patterson 56 2 (1st) *30 (5th) *26
3 Cliff Axford 56 2 (4th) 27 (2nd) 29
4 Jerry Hudson 55 2 (3rd) 28 (4th) 27
5 Jeff McMurray 28 1 N/A (3rd) 28
Street Stock
Driver Name Points Events
Registered
03/06 03/13
1 Gary Brickman 60 2 (1st) 30 (1st) *30
2 Jim Clay 58 2 (2nd) *29 (2nd) 29
3 Lynn Beenken 56 2 (3rd) 28 (3rd) 28
4 Jean Autotte 54 2 (4th) 27 (4th) 27
5 Jerry Hudson 52 2 (5th) 26 (5th) 26
6 Cliff Axford 50 2 (6th) 25 (6th) 25
7 Dean Walther 47 2 (7th) 24 (8th) 23
8 Jeff McMurray 24 1 N/A (7th) 24
9 Lewis Dowell 22 1 N/A (9th) 22
VenInfrac
Driver Name Points Events
Registered
03/06 03/13
1 Lynn Beenken 59 2 (1st) 30 (2nd) *29
2 Dean Walther 57 2 (2nd) *29 (3rd) 28
3 Eric Patterson 54 2 (3rd) 28 (5th) 26
4 Jerry Hudson 54 2 (4th) 27 (4th) 27
5 Jerry Lewis 30 1 N/A (1st) 30