Participation points are awarded for attendance at a scheduled Concrete or Dirt Track event at the rate of 10 points per race day.
Participation Points (Race points not included)
Concrete Track (Final) | Dirt Track |
---|---|
1. Dean 80 | 1. Dennis 50 |
2. Tom 80 | 2. Cliff 50 |
3. Lynn 80 | 3. Lynn 50 |
4. Gary B 80 | 4. Tom 50 |
5. Rene 60 | 5. Gary J 50 |
6. Lloyd 60 | 6. Dean 50 |
7. Gary J 60 | 7. Rene 50 |
8. Jerry 60 | 8. Jim N 40 |
9. Dennis 60 | 9. Jerry 40 |
10. Pat 60 | 10. Nick 40 |
11. Dusty 60 | 11. Lloyd 30 |
12. Dave 60 | 12. Charlie 30 |
13. Gary F 60 | 13. Delmar 30 |
14. Cliff 50 | 14. Dave 30 |
15. Charlie 50 | 15. Pat 30 |
16. Jimmy 50 | 16. Dusty 30 |
17. Nick 40 | 17. Gary F 30 |
18. Jim N 40 | 18. Jim C 20 |
19. Keoni 30 | 19. Vic 20 |
20. Ralph 30 | 20. Gary B 20 |
21. Ed 30 | 21. Keoni 20 |
22. Delmar 20 | 22. Ed F 10 |
23. Frank 20 | 23. Ed A 10 |
24. Myron U 10 | 24. Gary M 10 |
25. Vic 10 | |
26. Jim C 10 | |
27. Mik F 10 | |
28. Mike Benoit 10 | |
29. Mike Shrader 10 |
Concrete Track Races (Participation points/Team event not included) FINAL
Rank | 4WD Coverd Wheel | 4wd Open Wheel | 2WD Coverd Wheel | 2 WD Open Wheel | 2 WD Sprint | 2WD Street Stock | GT | 1/16 & smaller | WYB |
---|---|---|---|---|---|---|---|---|---|
1. | Lloyd 103 | Lloyd 109 | Gary B 112 | Rene 96 | Lloyd 107 | Gary B 105 | Dean 102 | Lloyd 104 | Lloyd 100 |
2. | Lynn 85 | Lynn 96 | Lloyd 91 | Lloyd 95 | Dean 90 | Lynn 92 | Dennis 65 | Dean 101 | Rene 86 |
3. | Rene 77 | Cliff 71 | Lynn 91 | Lynn 82 | Charlie 58 | Lloyd 85 | Cliff 59 | Tom 88 | Lynn 79 |
4. | Charlie 63 | Ed F 22 | Pat 52 | Gary B 75 | Jerry 36 | Charlie 81 | Jerry 54 | Jim N 34 | Cliff 73 |
5. | Dave 60 | Dean 18 | Nick 42 | Dave 57 | Jim N 23 | Dean 79 | Ed F 18 | Keoni 33 | Charlie 65 |
6. | Cliff 54 | Ralph 34 | Tom 54 | Dave 19 | Jerry 42 | Rene 16 | Ed F 23 | Dean 61 | |
7. | Dean 53 | Keoni 30 | Dusty 50 | Delmar 18 | Jim N 31 | Dave 56 | |||
8. | Dusty 50 | Gary F 29 | Gary F 30 | Ed F 17 | Keoni 25 | Tom 46 | |||
9. | Gary J 42 | Jimmy 25 | Dean 26 | Nick 12 | Dusty 43 | ||||
10. | Tom 39 | Ed F 20 | Dennis 17 | Delmar 12 | Gary J 36 | ||||
11. | Dennis 28 | Frank 16 | Ed F 12 | Jimmy 29 | |||||
12. | Nick 27 | Tom 12 | Frank 12 | Nick 28 | |||||
13. | Pat 27 | Cliff 11 | Keoni 11 | Gary F 25 | |||||
14. | Jim N 25 | Jimmy 10 | Ralph 13 | ||||||
15. | Ed F 16 | Delmar 9 | Frank 12 | ||||||
16. | Ralph 11 | Delmar 4 | |||||||
17. | Myron U 9 |
Dirt Track Races (Participation points not included) FINAL
Rank | 4WD Covered Wheel | 4WD Open Wheel | 2 WD Covered Wheel | 2WD Open Wheel | 2 WD Sprint | 2WD Street Stock | 1/16 & smaller | WYB |
---|---|---|---|---|---|---|---|---|
1. | Lynn 96 | Cliff 80 | Lynn 92 | Lynn 83 | Dean 91 | Lynn 104 | Dean 99 | Lynn 89 |
2. | Rene 72 | Lynn 62 | Lloyd 65 | Rene 78 | Jim N 78 | Dean 84 | Tom 88 | Cliff 83 |
3. | Lloyd 61 | Dean 54 | Dave 64 | Lloyd 63 | Jerry 72 | Jerry 71 | Dennis 79 | Rene 80 |
4. | Cliff 60 | Jerry 51 | Nick 60 | Dennis 62 | Lloyd 69 | Lloyd 55 | Jerry 67 | Lloyd 62 |
5. | Gary J 58 | Lloyd 38 | Gary F 54 | Tom 61 | Delmar 34 | Charlie 42 | Lloyd 59 | Dusty 60 |
6. | Charlie 56 | Rene 32 | Pat 42 | Dean 60 | Charlie 22 | Gary B 41 | Jim N 58 | Charlie 58 |
7. | Dave 51 | Ed F 23 | Jim N 35 | Dusty 56 | Delmar 40 | Keoni 29 | Dean 52 | |
8. | Tom 48 | Dusty 20 | Keoni 34 | Delmar 54 | Jim C 38 | Ed F 20 | Tom 50 | |
9. | Dean 40 | Cliff 34 | Gary F 52 | Nick 25 | Gary J 18 | Gary J 42 | ||
10. | Jim N 39 | Vic 31 | Gary B 34 | Jim N 23 | Gary F 35 | |||
11. | Dusty 34 | Ed A 16 | Jim C 22 | Delmar 31 | ||||
12. | Nick 32 | Keoni 19 | Nick 30 | |||||
13. | Pat 32 | Vic 17 | Jim C 28 | |||||
14. | Vic 21 | Jim N 16 | Ed F 20 | |||||
15. | Ed F 18 | Gary M 4 | Dave 17 | |||||
16. | Gary M 6 | Jim N 16 | ||||||
17. | Vic 14 | |||||||
18. | Keoni 10 |