Participation Points (Race points not included)
Concrete Track | Dirt Track |
---|---|
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
9. | 9. |
10. | 10. |
11. | 11. |
12. | 12. |
13. | 13. |
14. | 14. |
15. | 15. |
16. |
Concrete Track Races (Participation points not included)
Rank | 4WD Covered | 4 WD Open | 2WD Covered | 2 WD Open | 2 WD Sprint | GT | 1/16 |
---|---|---|---|---|---|---|---|
1. | |||||||
2. | |||||||
3. | |||||||
4. | |||||||
5. | |||||||
6. | |||||||
7. | |||||||
8. | |||||||
9. | |||||||
10. | |||||||
11. | |||||||
12. | |||||||
13. | |||||||
14. | |||||||
15. |
Dirt Track Races (Participation points not included)
Rank | 4WD Covered | 4 WD Open | 2WD Covered | 2 WD Open | 1/16 |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. | |||||
11. | |||||
12. | |||||
13. | |||||
14. | |||||
15. |